May 13, 2025  
2013-2014 Argosy University Academic Catalog—Undergraduate Programs | Volume 4, Issue 3 
    
2013-2014 Argosy University Academic Catalog—Undergraduate Programs | Volume 4, Issue 3 [ARCHIVED CATALOG]

Appendix VII, Additional Information for Virginia Students


See below for additional Information for Argosy University, Washington DC students who are Virginia residents.

  

Argosy University, Washington DC Degrees Awarded July 1, 2012 - June 30, 2013
Program Virginia Graduates Total Graduates % Virginia Residents
BA Psychology 4 9 44.44%
BS Business Administration 0 3 0.00%
DBA Business Administration 1 4 25.00%
EdD Counseling Psychology 2 12 16.67%
EdD Counselor Education & Supervision 0 2 0.00%
EdD Educational Leadership 3 9 33.33%
EdD Instructional Leadership 3 7 42.86%
EdD Organizational Leadership 1 4 25.00%
EdS Educational Leadership 0 1 0.00%
MA Clinical Psychology 2 4 50.00%
MA Community Counseling 20 33 60.61%
MA Forensic Psychology 5 24 20.83%
MA Forensic Psychology/Psychophysiology 1 3 33.33%
MAEd Instructional Leadership 0 2 0.00%
MBA Business Administration 7 13 53.85%
MPA Public Administration 1 1 100.00%
MS Human Resource Management 1 1 100.00%
MS Management 0 2 0.00%
PsyD Clinical Psychology 31 108 28.70%
Grand Total 82 242 33.88%

   

Argosy University, Washington DC Students July 1, 2012(Summer II/III) - June 30, 2013 (Summer B)
Program Virginia Students Total Students % Virginia Residents
AA Psychology 0 4 0.00%
AS Business Administration 1 5 20.00%
AS Criminal Justice 0 4 0.00%
BA Liberal Arts 2 4 50.00%
BA Psychology 32 100 32.00%
BS Business Administration 11 37 29.73%
BS Criminal Justice 12 32 37.50%
DBA Business Administration 35 88 39.77%
EdD Counseling Psychology 20 111 18.02%
EdD Counselor Education & Supervision 12 34 35.29%
EdD Educational Leadership 10 41 24.39%
EdD Higher and Postsecondary Education 2 5 40.00%
EdD Instructional Leadership 9 24 37.50%
EdD Organizational Leadership 26 71 36.62%
EdD Teaching and Learning 1 5 20.00%
EdS Educational Leadership 0 2 0.00%
EdS Instructional Leadership 1 1 100.00%
MA Clinical Psychology 8 14 57.14%
MA Community Counseling 108 254 42.52%
MA Forensic Psychology 37 93 39.78%
MA Forensic Psychology/Psychophysiology 2 11 18.18%
MAEd Higher and Postsecondary Education 2 5 40.00%
MAEd Instructional Leadership 0 3 0.00%
MBA Business Administration 16 45 35.56%
MPA Public Administration 3 5 60.00%
MPH Public Health 5 19 26.32%
MS Human Services 0 1 0.00%
MS Non-Profit Management 1 2 50.00%
MS Organizational Leadership                    12 16 75.00%
MS Human Resource Management 9 12 75.00%
MS Management 1 3 33.33%
PsyD Clinical Psychology 173 411 42.09%
Grand Total 551 1462 37.69%